They hold the keys. You pay the fee.
You hold the keys. You still lose sleep.
Illustrative recurring cost
Illustrative only. These figures exclude Bitcoin price appreciation. If the fee is percentage-based, the dollar cost rises as the value of the Bitcoin rises.
Four services covering the Bitcoin self-custody lifecycle — for individuals, families and SMSFs.
Swipe to compare services →
| Checkup | Starter | Confidence | Legacy | |
|---|---|---|---|---|
| From | $350 | $500 | $2,000 | $4,000 |
| Best for | Diagnose and report. Fast. | Beginner Self-Custody | Self Custody-Mastery | Intergenerational Self-Custody Mastery |
| Assess and diagnose existing custody | Included | Included | Included | Included |
| Written findings and recommended next steps | Included | Included | Included | Included |
| Establish first self-custody | Not included | Included | Included | Included |
| Move from exchange / custodian into self-custody | Not included | Included | Included | Included |
| Remediate or replace weak setup | Not included | Not included | Included | Included |
| Backup, recovery and transaction competence | Assess | Basic | Included | Included |
| Multiple domains / SMSF / trusts / entities / operators | Assess | Not included | Included | Included |
| Continuity and succession beyond the current custodian | Assess | Not included | Not included | Included |
Starting prices are indicative and apply per custodian. Final scope depends on the custody domains involved, custodians and operators, transaction requirements, and hardware/software requirements.
Arise supports the operational custody layer only and does not provide SMSF, legal, tax, financial, investment or estate-planning advice.
Josh worked with Arise on his Bitcoin self-custody and SMSF operating process. His experience reflects the outcome we aim for with every engagement: clearer custody, greater operational confidence, and the ability to manage the process yourself.
Josh
Arise Bitcoin client